ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Natural_Hazards/Natural_Hazards_Flood_Rasters)

Parcel Boundary (7)
All Flooding Hazard 200 Year (0)
Very Low Very Low
Low Low
Medium Medium
High High
All Flooding Hazard 500 Year (1)
Very Low Very Low
Low Low
Medium Medium
High High
200 Year Localised Flood Depth (2)
0.1 - 0.25 m 0.1 - 0.25 m
0.25 - 0.50 m 0.25 - 0.50 m
0.50 - 0.75 m 0.50 - 0.75 m
0.75 - 1.00 m 0.75 - 1.00 m
1.00 m+ 1.00 m+
200 Year Ashley Breakout Flood Depth (3)
0.1 - 0.25 m 0.1 - 0.25 m
0.25 - 0.50 m 0.25 - 0.50 m
0.50 - 0.75 m 0.50 - 0.75 m
0.75 - 1.00 m 0.75 - 1.00 m
1.00 m+ 1.00 m+
200 Year Coastal Flood Depth (5)
0.10 - 0.29 m 0.10 - 0.29 m
0.29 - 0.50 m 0.29 - 0.50 m
0.50 - 0.75 m 0.50 - 0.75 m
0.75 - 1.00 m 0.75 - 1.00 m
1.00 m + 1.00 m +
100 Year Coastal Flood Depth (4)
0.10 - 0.29 m 0.10 - 0.29 m
0.29 - 0.50 m 0.29 - 0.50 m
0.50 - 0.75 m 0.50 - 0.75 m
0.75 - 1.00 m 0.75 - 1.00 m
1.00 m + 1.00 m +