ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Natural_Hazards/Waimakariri_District_Hazards)

200 Year Coastal Flood Depth (11)
200 Year Localised Flood Depth (8)
100 Year Coastal Flood Depth (7)
200 Year Ashley Breakout Flood Depth (0)
Building Outlines Current (1)
Building Footprints Building Footprints
Minimum Fixed Floor Level 2023 100 Year (9)
1.78 - 2.00 1.78 - 2.00
2.00 - 2.25 2.00 - 2.25
2.25 - 2.50 2.25 - 2.50
2.50 - 2.75 2.50 - 2.75
2.75 - 3.00 2.75 - 3.00
3.00 - 3.25 3.00 - 3.25
3.25 - 3.50 3.25 - 3.50
3.50 - 3.75 3.50 - 3.75
3.75 - 4.00 3.75 - 4.00
4.00 - 4.25 4.00 - 4.25
Minimum Fixed Floor Level 2023 200 Year (10)
1.78 - 2.00 1.78 - 2.00
2.00 - 2.25 2.00 - 2.25
2.25 - 2.50 2.25 - 2.50
2.50 - 2.75 2.50 - 2.75
2.75 - 3.00 2.75 - 3.00
3.00 - 3.25 3.00 - 3.25
3.25 - 3.50 3.25 - 3.50
3.50 - 3.75 3.50 - 3.75
3.75 - 4.00 3.75 - 4.00
4.00 - 4.25 4.00 - 4.25
Kaiapoi Flood Building Level 2020 (2)
1.78 - 2.00 RL 1.78 - 2.00 RL
2.00 - 2.25 RL 2.00 - 2.25 RL
2.25 - 2.50 RL 2.25 - 2.50 RL
2.50 - 2.75 RL 2.50 - 2.75 RL
2.75 - 3.00 RL 2.75 - 3.00 RL
3.00 - 3.25 RL 3.00 - 3.25 RL
3.25 - 3.50 RL 3.25 - 3.50 RL
3.50 - 3.75 RL 3.50 - 3.75 RL
3.75 - 4.00 RL 3.75 - 4.00 RL
Flood Exclusion 2020 (3)
Flood Exclusion Zone Flood Exclusion Zone
Ashley fault avoidance zones 2020 (4)
Well-defined Well-defined
Extended Extended
Distributed Distributed
Uncertain - constrained Uncertain - constrained
Uncertain - poorly constrained Uncertain - poorly constrained
Waimakariri Fault Awareness Areas (5)
Definite Definite
Likely Likely
Possible Possible
Waimakariri Fault Awareness Areas (6)
Definite Definite
Likely Likely